Description
Retractile capstans Retractile motorized capstans ideal for reasons of space on deck. Ideal for neat decks/ design or sailing boats. Two models available made in light anodized alloy or stainless steel.
Thanks to the different strengths this is an ideal product for vessels from 15 mt to 50 mt.
Pr. Code | Volt | Power (Watt) |
Max Load (kg) |
Speed (m/min) |
A (mm) |
B (mm) |
C (mm) |
Ø D (mm) |
Ø F (mm) |
Ø G (mm) |
I (mm) |
M (mm) |
N (mm) |
Weight (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XYCE3711050 | 12 | 600 | 400 | 17 | 465 | 100 | 112 | 180 | 82 | 140 | 250 | 0 | 0 | 42 |
XYCE3711055 | 24 | 600 | 400 | 17 | 465 | 100 | 112 | 180 | 82 | 140 | 250 | 0 | 0 | 42 |
XYCE3711060 | 12 | 1.000 | 500 | 15 | 485 | 100 | 112 | 180 | 82 | 140 | 350 | 0 | 20 | 46 |
XYCE3711065 | 24 | 1.000 | 500 | 15 | 485 | 100 | 112 | 180 | 82 | 140 | 350 | 0 | 20 | 46 |
XYCE3711100 | 230/400 3PH | 1.000 | 500 | 15 | 485 | 100 | 112 | 180 | 82 | 140 | 350 | 0 | 20 | 46 |
XYCE3711100 | 24 | 2.000 | 1.200 | 8 | 500 | 50 | 140 | 254 | 110 | 196 | 500 | 0 | 30 | 75 |
XYCE3711200 | 230/400 3PH | 2.200 | 1.200 | 8 | 500 | 50 | 140 | 254 | 110 | 196 | 450 | 0 | 30 | 75 |
XYCE3720400 | 24 | 3.000 | 1.800 | 10 | 614 | 50 | 178 | 305 | 150 | 256 | 450 | 400 | 30 | 104 |
XYCE3720500 | 230/400 3PH | 3.000 | 1.600 | 10 | 614 | 50 | 178 | 305 | 150 | 256 | 450 | 400 | 30 | 104 |
XYCE3740200 | 230/400 3PH | 5.000 | 2.600 | 8 | 930 | 50 | 235 | 400 | 200 | 325 | 520 | 550 | 90 | 200 |
Reviews
There are no reviews yet.